Palm Beach County New Construction
Before you walk into a model home, bring us with you. Two Reasons why:
- We recently helped buyers negotiate $300,000 in Alton, $40,000 in Westlake, and $20,000 in Arden.
- Our services are paid by the builder so free to you:
The builder’s sales team is trained to negotiate every day, just not directly with you. We know where to look for savings, incentives, lot premiums, upgrade flexibility, and contract terms that most buyers never think to ask about.
The best part? Our compensation is paid by the builder, so our guidance can cost you nothing, while potentially saving you thousands.
Your first visit matters. Don’t give away your leverage before you even start. We must be present with you to represent you.
What new construction should you know about?
Pricing changes often based on builder incentives, lot premiums, upgrades, release phases, and available inventory. Use this as a clean starting point, not a final pricing sheet.
Boca Raton
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Lotus Edge | From about $1.7M+ | Yes | Boca Raton |
| Meravita at Boca Raton | From about $2.1M+ | Yes | Boca Raton |
Delray Beach
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Layton Pointe | From the $1M+ range | Yes | Delray Beach |
| Delray Ridge | From about $2.6M+ | Yes | Delray Beach |
Boynton Beach
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Estates of Boynton Waters | From the high $700Ks / $800Ks+ range | Yes | Boynton Beach |
Lake Worth / Greenacres
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Amara by DiVosta | From the $1.2M+ range | Yes | Lake Worth |
| Hendrix Reserve by DiVosta | From the $700Ks+ range | Yes | Lake Worth |
| Greyhawk Landing by DiVosta | From about $811K+ | Yes | Lake Worth |
| Forest by Mattamy Homes | From the $400Ks+ range | Varies by section | Lake Worth |
| Blossom Trail | From the high $400Ks+ range | Confirm by section | Greenacres |
West Palm Beach Luxury Condos
| Building | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Olara | From about $1.5M+ | Private luxury condo | North Flagler / West Palm Beach |
| Alba Palm Beach | From about $2.5M+ | Private luxury condo | North Flagler / West Palm Beach |
| Shorecrest | From about $1M+ | Private luxury condo | North Flagler / West Palm Beach |
| Mr. C Residences West Palm Beach | From about $1.6M+ | Private branded residence | Downtown / West Palm Beach |
| The Ritz-Carlton Residences West Palm Beach | From about $3M+ | Private branded residence | West Palm Beach |
| South Flagler House | From about $7.5M+ | Private ultra-luxury condo | South Flagler / West Palm Beach |
| Forté on Flagler | From about $14.7M+ | Private ultra-luxury condo | South Flagler / West Palm Beach |
| La Clara | Luxury resale / newer condo pricing | Private luxury condo | South Flagler / West Palm Beach |
| The Bristol | Luxury resale / newer condo pricing | Private luxury condo | South Flagler / West Palm Beach |
| Mandarin Oriental Residences West Palm Beach | Pricing not clearly published yet | Private branded residence | West Palm Beach |
| Nora House / Nora District residences | Luxury condo range | Private building | Nora District / West Palm Beach |
West Palm Beach Townhomes + Boutique Infill
| Community / Product | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Symphony Place | From about $600K+ | Community | West Palm Beach |
| The District at Northwood | From the $600Ks / $700Ks+ range | Townhome community | Northwood / West Palm Beach |
| The Estates @ NOMAR | From about $1.79M+ | Private / boutique community | West Palm Beach |
| The Berkeley | From about $1.995M+ | Private building | West Palm Beach |
| The Domaine at SoSo | Pricing not clearly published yet | Boutique / private feel | SoSo / West Palm Beach |
| SoSo / El Cid / Flamingo Park / Grandview Heights infill homes | Often $2M+ to $10M+ | Private single-family | West Palm Beach |
Royal Palm Beach
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Parkside by K. Hovnanian | From about $845K+ | Yes | Royal Palm Beach |
Wellington
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| The Estates at Lotis Wellington | From the $600Ks+ / $1M+ range | Yes | Wellington |
Westlake
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Westlake by Minto | From about $371K+ | No traditional gated master community | Westlake |
| The Oaks at Westlake | From the mid $400Ks+ range | No traditional gated master community | Westlake |
| Cresswind Palm Beach at Westlake | From about $547K+ | Yes | Westlake |
| Silver Lakes at Westlake | Expected from the upper $400Ks+ range | Likely gated | Westlake |
Loxahatchee / Arden
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Arden | From the low $500Ks+ range | Yes | Loxahatchee |
| Arden Arcadia Collection | From about $729K+ | Yes | Loxahatchee |
Palm Beach Gardens / Avenir
| Community | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Avondale at Avenir by DiVosta | From about $737K+ | Varies / confirm by section | Palm Beach Gardens |
| L’Ambiance at Avenir by Kolter | From about $835K+ | Varies / confirm by section | Palm Beach Gardens |
| APEX at Avenir by GL Homes | From about $915K+ | Yes | Palm Beach Gardens |
| Solana Bay at Avenir by Akel Homes | From the upper $900Ks / $1M+ range | Yes | Palm Beach Gardens |
| Panther National | Multi-million-dollar range | Private / luxury golf community | Palm Beach Gardens |
| Future GL Homes neighborhoods at Avenir | Pricing TBD | Likely gated | Palm Beach Gardens |
North Palm Beach / Juno Beach
| Community / Building | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Caretta Juno Beach | From about $1.5M+ | Private luxury condo | Juno Beach / Donald Ross & US-1 |
| Maison d’Or | Ultra-luxury pricing / TBD | Private luxury condo | North Palm Beach |
| Ritz-Carlton Residences Palm Beach Gardens | From about $4M+ | Private branded residence | Palm Beach Gardens / North Palm Beach area |
| Water Club North Palm Beach | Luxury resale / newer condo pricing | Private waterfront condo | North Palm Beach |
| Prosperity Village | Pricing varies | Townhome / village-style community | North Palm Beach |
| North Palm Beach custom waterfront builds | Often $5M+ to $10M+ | Private single-family | North Palm Beach |
Jupiter
| Community / Product | Starting Price | Gated / Private? | Location |
|---|---|---|---|
| Bridgewater by DiVosta | Multi-million-dollar range | Yes | Jupiter |
| Jupiter custom / infill luxury builds | Varies widely | Private single-family | Jupiter |